Home     Contact     (412) 751-9121
Tee Times     Calendar     Online Store            
Home     Tee Times     Online Store
Slide 1

Woodside Golf Course

Opened in 1928, Butler’s Golf Course features two 18 hole golf courses, the Woodside and Lakeside. Woodside, featuring many of the original holes, is a par-72, 6,314 yard layout routed through woods and overlooks the Youghiogheny River. With gently rolling terrain and classic design features, Woodside has been a favorite for golfers of all abilities for more than 92 years. Golf Digest calls the final stretch, holes No. 16 through No. 18, “amongst the best three finishing holes anywhere in Pennsylvania.”

Video Tour

Front Nine

Back Nine

Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
PAR 5 3 4 4 4 4 5 4 3 36 5 4 4 3 5 3 4 4 4 36 72
HDCP (M) 18 9 15 5 11 3 7 1 13 - 17 14 10 12 16 4 8 6 2 - -
BLUE 436 155 314 392 322 386 532 417 159 3113 472 352 310 161 503 168 411 417 420 3202 6314
WHITE 421 145 304 382 317 368 512 409 154 3012 458 343 303 153 491 163 401 404 405 3109 6121
GOLD 341 135 293 372 311 290 447 323 149 2661 378 259 255 148 421 157 291 280 287 2464 5126
RED 334 125 282 362 307 285 444 317 144 2600 373 254 248 143 419 154 289 277 285 2428 5029
HDCP (W) 7 5 18 1 15 3 9 11 16 - 14 17 10 8 6 4 12 13 2 - -
banner bottom

logo art white
Butler's Golf Course
800 Rock Run Road
Elizabeth, PA 15037