Home     Tee Times     Online Store
Home     Contact     (412) 751-9121
Tee Times     Calendar     Online Store            
Slide 1

Lakeside Golf Course

Lakeside, a Par 72, 6,689 yard layout, opened the front nine in 1963 and the back nine in 2000. With dramatic vistas, elevation changes, and no parallel fairways, golfers’ senses pique from the first hole. The Par-4 No. 14 and No. 16 holes slope downhill with fantastic views of the surrounding valley. Generous landing areas with few blind shots and sidehill lies make Lakeside a popular choice for golfers.

Video Tour

Front Nine

Back Nine

Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
PAR 4 4 3 5 4 4 4 5 3 36 5 3 4 3 4 5 4 4 4 36 72
HDCP (M) 10 2 18 16 12 4 15 8 6 - 14 13 7 17 3 9 5 11 1 - -
BLUE 386 380 127 520 388 382 335 585 185 3288 499 205 370 108 466 546 402 404 401 3401 6689
WHITE 378 370 118 500 378 365 320 568 167 3177 469 176 352 105 426 538 385 374 356 3181 6358
GOLD 297 274 114 420 326 218 310 543 150 2652 413 157 329 96 337 414 361 364 319 2790 5442
RED 290 267 112 410 316 211 305 532 145 2588 374 131 311 89 308 397 336 333 309 2588 5176
HDCP (W) 9 2 18 14 11 16 13 8 5 - 7 15 12 17 10 3 4 1 6 - -
banner bottom

logo art white
Butler's Golf Course
800 Rock Run Road
Elizabeth, PA 15037