Course Details
About Our Courses
Woodside Golf Course
Opened in 1928, Butler’s Golf Course features two 18 hole golf courses, the Woodside and Lakeside. Woodside, featuring many of the original holes, is a par-72, 6,314 yard layout routed through woods and overlooks the Youghiogheny River. With gently rolling terrain and classic design features, Woodside has been a favorite for golfers of all abilities for more than 92 years. Golf Digest calls the final stretch, holes No. 16 through No. 18, “amongst the best three finishing holes anywhere in Pennsylvania.”
Lakeside Golf Course
Lakeside, at par 72, 6,689 yards, opened the front nine in 1963 and the back in 2000. With dramatic vistas, elevation changes, and no parallel fairways, golfers’ senses pique from the first hole. The par-4 No. 14 and No. 16 holes slope downhill with fantastic views of the surrounding valley. Generous landing areas with few blind shots and sidehill lies make Lakeside a popular choice for golfers.
Scorecards
Woodside Course Front 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 |
MEN’S HDCP |
18 | 9 | 15 | 5 | 11 | 3 | 7 | 1 | 13 | |
BLUE | 436 | 155 | 314 | 392 | 322 | 386 | 532 | 417 | 159 | 3113 |
WHITE | 421 | 145 | 304 | 382 | 317 | 368 | 512 | 409 | 154 | 3012 |
GOLD | 341 | 135 | 293 | 372 | 311 | 290 | 447 | 323 | 149 | 2661 |
RED | 334 | 125 | 282 | 362 | 307 | 285 | 444 | 317 | 144 | 2600 |
WOMEN’S HDCP | 7 | 5 | 18 | 1 | 15 | 3 | 9 | 11 | 16 |
Woodside Course Back 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
PAR | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
MEN’S HDCP | 17 | 14 | 10 | 12 | 16 | 4 | 8 | 6 | 2 | ||
BLUE | 472 | 352 | 310 | 161 | 503 | 168 | 411 | 417 | 420 | 3202 | 6314 |
WHITE | 458 | 343 | 303 | 153 | 491 | 163 | 401 | 404 | 405 | 3109 | 6121 |
GOLD | 378 | 259 | 255 | 148 | 421 | 157 | 291 | 280 | 287 | 2464 | 5126 |
RED | 373 | 254 | 248 | 143 | 419 | 154 | 289 | 277 | 285 | 2428 | 5029 |
WOMEN’S HDCP | 14 | 17 | 10 | 8 | 6 | 4 | 12 | 13 | 2 |
Lakeside Course Front 9
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
MEN’S HDCP | 10 | 2 | 18 | 16 | 12 | 4 | 15 | 8 | 6 | |
BLUE | 386 | 380 | 127 | 520 | 388 | 382 | 335 | 585 | 185 | 3288 |
WHITE | 378 | 370 | 118 | 500 | 378 | 365 | 320 | 568 | 167 | 3177 |
GOLD | 297 | 274 | 114 | 420 | 326 | 218 | 310 | 543 | 150 | 2652 |
RED | 290 | 267 | 112 | 410 | 316 | 211 | 305 | 532 | 145 | 2588 |
WOMEN’S HDCP | 9 | 2 | 18 | 14 | 11 | 16 | 13 | 8 | 5 |
Lakeside Course Back 9
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
PAR | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
MEN’S HDCP | 14 | 13 | 7 | 17 | 3 | 9 | 5 | 11 | 1 | ||
BLUE | 499 | 205 | 370 | 108 | 466 | 546 | 402 | 404 | 401 | 3401 | 6689 |
WHITE | 469 | 176 | 352 | 105 | 426 | 538 | 385 | 374 | 356 | 3181 | 6358 |
GOLD | 413 | 157 | 329 | 96 | 337 | 414 | 361 | 364 | 319 | 2790 | 5442 |
RED | 374 | 131 | 311 | 89 | 308 | 397 | 336 | 333 | 309 | 2588 | 5176 |
WOMEN’S HDCP | 7 | 15 | 12 | 17 | 10 | 3 | 4 | 1 | 6 |